Season:

Results - Season 73 - Peru

Back to overall results

# Nation Group Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 Peru flag Carlos Tello Amateur - 32 45.6 3.2 4.0 4.0 4.0 4.0 4.0 4.0 1.6 2.4 0.0 3.2 4.0 0.8 3.2 3.2 0.0
2 Peru flag Edward Carpio Pro - 2 7.2 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0
3 Peru flag Mario Ocampo Amateur - 47 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0
4 Peru flag Jean Verano Amateur - 79 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 1.6 0.0 0.0 0.0 2.4
5 Peru flag Carlos Vergara Rookie - 122 3.8 1.2 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.6 0.0 0.0 0.0
6 Peru flag Richard Ortiz Rookie - 145 4.4 0.6 1.0 0.8 0.4 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0
7 Peru flag Daniel Caillaux Pro - 25 0.0 0.0 0.0 0.0
8 Peru flag Arnaldo Vergara Amateur - 81 0.0 0.0 0.0
9 Peru flag Miguel López-torres Stadler Rookie - 92 0.0 0.0